Includes all taxes
4K Mini Waterproof POE IP Camera 5MP 4MP 8MP IMX415 Ultra HD Outdoor Security Camera Night Vision Motion Detection Onvif P2P XMeye









Model | 4MP IPC | |
System structure | Embedded RTOS,dual-core 32bit DSP,pure hard compression ,watch dog | |
Sensor | 4.0M 1/3"Low illumination CMOS sensor,color 0.01Lux@F1.2,black/white 0.001Lux@F1.2 | |
Video compression | H.265 (Compatible with H.264),support dual stream,AVI;0.1M~8Mpbs variable;1~30f/s variable | |
Image output | Main stream:2560*1440@25fps 2304*1296@25fps 1920*1080@25fps; sub-stream: 800*448@25fps | |
Shutter | 1/50(1/60)s to 1/10,000s | |
Lens | No | |
Noise reduction | Support 2D/3D | |
Wide dynamic | Support digital | |
Network interface | 1*RJ45 10/100M adaptive Ethernet port;support RTSP/FTP/DHCP/NTP/UPnP etc | |
Reliability | Comprehensive lightning protection, 7 * 24 hours-10℃~65℃ high temperature stable and reliable testing | |
Intelligence analysis | Supporting human detection, face detection, and support to customize other intelligent functions | |
Other function | Support WEB,OSD,live video transmission,motion detect and IO alarm,front-end storage/playback/download, and center reminder and image linkage,support JPEG capture;united remote client monitoring sofaware、MYEYE;perfect SDK | |
ONVIF | Support | |
Mobile monitoring | Support multiple mobile monitoring(iOS,Android) | |
Power | DC12V/2A input, power consumption:≤3W, | |
---------------------------------------------------------------------------------------------------------------------------------------
Model | 5MP IPC | |
System structure | Embedded RTOS,dual-core 32bit DSP,pure hard compression ,watch dog | |
Sensor | 5.0M 1/2.8"SC5239S Low illumination CMOS sensor,color 0.01Lux@F1.2,black/white 0.001Lux@F1.2 | |
Video compression | H.265 +(Compatible with H.265/H.264),support dual stream,AVI;0.1M~8Mpbs variable;1~30f/s variable | |
Image output | Main stream:2880*1616@20fps 2560*1440@25fps 2304*1296@25fps 1920*1080@25fps; sub-stream: 800*448@25fps | |
Shutter | 1/50(1/60)s to 1/10,000s | |
Lens | 3.6mm Lens | |
Noise reduction | Support 2D/3D | |
Wide dynamic | Support digital | |
Network interface | 1*RJ45 10/100M adaptive Ethernet port;support RTSP/FTP/DHCP/NTP/UPnP etc | |
Reliability | Comprehensive lightning protection, 7 * 24 hours-10℃~65℃ high temperature stable and reliable testing | |
Intelligence analysis | Supporting human detection, face detection, and support to customize other intelligent functions | |
Other function | Support WEB,OSD,live video transmission,motion detect and IO alarm,front-end storage/playback/download, and center reminder and image linkage,support JPEG capture;united remote client monitoring sofaware、MYEYE;perfect SDK | |
ONVIF | Support | |
Mobile monitoring | Support multiple mobile monitoring(iOS,Android) | |
Power | DC12V/2A input, power consumption:≤3W, | |
---------------------------------------------------------------------------------------------------------------------------------------
Model | 8MP IPC | |
System structure | Embedded RTOS,dual-core 32bit DSP,pure hard compression ,watch dog | |
Sensor | 8.0M 1/2.7"SC8239 Black Light illumination CMOS sensor,color 0.0001Lux@F1.2,black/white 0.0001Lux@F1.2 | |
Video compression | H.265AI/H.265 +(Compatible with H.265/H.264),support dual stream,AVI;0.1M~8Mpbs variable;1~30f/s variable | |
Image output | Main stream:8M 3840*2160@15fps,5MP 2880*1616@25fps,4MP 2560*1440@25fps,2MP1920*1080@25fps;sub-stream: 800*448@25fps | |
Shutter | 1/50(1/60)s to 1/10,000s | |
Lens | 3.6mm | |
Noise reduction | Support 2D/3D | |
Wide dynamic | Support digital | |
Network interface | 1*RJ45 10/100M adaptive Ethernet port;support RTSP/FTP/DHCP/NTP/UPnP etc | |
Reliability | Comprehensive lightning protection, 7 * 24 hours-10℃~65℃ high temperature stable and reliable testing | |
Intelligence analysis | Supporting human detection, face detection, and support to customize other intelligent functions | |
Other function | Support WEB,OSD,live video transmission,motion detect and IO alarm,front-end storage/playback/download, and center reminder and image linkage,support JPEG capture;united remote client monitoring sofaware、MYEYE;perfect SDK | |
ONVIF | Support | |
Mobile monitoring | Support multiple mobile monitoring(iOS,Android) | |
Power | DC12V/2A input, power consumption:≤3W, | |
-----------------------------------------------------------------------------------------
Features:
Supporting Face detection,Humanoid detection, Vehicle detection,and supports customization of other smart functions;
8.0MP HD Black light illumination resolution, clear and fine images;
Support 2D/3D noise reduction, digital wide dynamic;
Advanced H.265AI/H.265+(Compatible with H.265/H.264) video compression, Super low rate, high definition quality of image;
Professional anti-lightning, conform to GB/T17626.5 and IEC61000-4-5。
Support Unifaces third party,Support various mobile monitoring(iPhone, Android);
Provide web、CMS、center platform management software MYEYE,provide SDK development
Support cloud technology, easy to achieve network penetration, for in-line and alarm information pushed
-----------------------------------------------------------------------------------------
Model | ||
Module | System structure | Embedded RTOS,dual-core 32bit DSP(NT98566),pure hard compression ,watch dog |
Sensor | 8.0M 1/2.8" IMX415 Black lightillumination CMOS sensor, color0.0001Lux@F1.2, black/white 0.0001Lux@F1.2 | |
Video compression | H.265AI(Compatible with H.265/H.264), support dual stream, AVI;0.1M~8Mpbs variable;1~30f/s variable | |
Image output | Main stream: 8MP 3840*2160@15fps;5MP2880*1616@25fps;4MP 2560*1440@25fps;2MP1920*1080@25fps;sub-stream: 800*448@25fps; | |
Shutter | 1/50(1/60) s to 1/10,000s | |
Lens | 3.6mm | |
Day and night | Support IR-CUT, IR-CUT coil has an internal resistance of 20 ohms, the power-on time is less than 200ma, and the voltage is 3.5V-6V | |
Image | Noise reduction | Support 2D/3D |
Wide dynamic | Support digital | |
Network interface | 1*RJ45 10/100M adaptive Ethernet port;support RTSP/FTPDHCP/NTP/UPnP etc | |
Intelligence | Intelligence analysis | Supporting Face detection,Humanoid detectionn, Vehicle detection,and supports customization of other smart functions etc. |
Other function | Other function | Support WEB,OSD,live video transmission, motion detect and IO alarm, front-end storage/playback/download, and center reminder and image linkage, support FTPcapture;united remote client monitoring software、MYEYE;perfect SDK; |
ONVIF | Support | |
Mobile monitoring | Support multiple mobile monitoring(iOS,Android) | |
General | Reliability | Comprehensive lightning protection, 7 * 24 hours-10℃~65℃high temperature stable and reliable testing |
Power | DC12V/2A input, power consumption: ≤3W | |
Other | Support POE power supply, not support any custom, Thedrive voltage of the light board is at 3.3V |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------








Payment Policy – BILLIONS BIRDS
At BILLIONS BIRDS, we are committed to providing a safe, secure, and seamless payment experience for our customers.
1. Accepted Payment Methods
We accept the following payment options:
Major Credit & Debit Cards (Visa, MasterCard, American Express)
Secure Online Payment Gateways (such as PayPal, Stripe, or other providers available at checkout)
Any additional payment methods displayed during checkout
All payments must be completed in full at the time of purchase.
2. Secure Transactions
All transactions are processed through encrypted and secure payment systems to protect your personal and financial information. We do not store your full payment details on our servers.
3. Currency
Prices are displayed in the currency indicated on the website. If you are purchasing from another country, your bank may apply currency conversion fees.
4. Order Confirmation
Once your payment has been successfully processed, you will receive an order confirmation email containing your purchase details.
5. Failed or Declined Payments
If your payment is declined, please verify your billing information or contact your bank. Orders will only be processed after successful payment confirmation.
6. Fraud Prevention
BILLIONS BIRDS reserves the right to cancel or refuse any order if fraud or unauthorised activity is suspected.
Delivery Policy – BILLIONS BIRDS
At BILLIONS BIRDS, we are dedicated to delivering your orders safely and efficiently.
1. Order Processing
All orders are processed within 1–3 business days after payment confirmation. Orders are not processed or shipped on weekends or public holidays.
2. Shipping Times
Estimated delivery times vary depending on your location:
Domestic Shipping: 3–7 business days
International Shipping: 7–15 business days
Please note that delivery times are estimates and may vary due to customs procedures, carrier delays, weather conditions, or other unforeseen circumstances.
3. Shipping Costs
Shipping fees are calculated at checkout based on your location and selected shipping method. Any customs duties, taxes, or import fees are the customer's responsibility.
4. Tracking Information
Once your order has been shipped, you will receive a confirmation email with tracking details (if available) so you can monitor your package.
5. Delivery Issues
If your order is delayed, lost, or arrives damaged, please contact us within 7 days of the expected delivery date. We will work with the shipping carrier to resolve the issue as quickly as possible.
6. Incorrect Shipping Information
Customers are responsible for providing accurate shipping details at checkout. BILLIONS BIRDS is not responsible for orders shipped to incorrect addresses provided by the customer.
Refund Policy – BILLIONS BIRDS
At BILLIONS BIRDS, customer satisfaction is our top priority. If you are not completely satisfied with your purchase, we’re here to help.
1. Return Eligibility
You may request a return within 14 days of receiving your order. To qualify for a return:
The item must be unused, unworn, and in the same condition as received.
The item must be in its original packaging.
Proof of purchase (order confirmation or receipt) is required.
Certain items may not be eligible for return, including clearance items, gift cards, or personalised/custom products.
2. Non-Refundable Items
The following items are non-refundable:
Final sale or discounted items
Gift cards
Items damaged due to misuse, negligence, or improper care
3. Return Process
To initiate a return, please contact our customer support team with your order number and reason for return. If your return is approved, you will receive instructions for returning the item.
Unless the item is defective or incorrect, customers are responsible for return shipping costs.
4. Refund Processing
Once we receive and inspect your returned item:
We will notify you of the approval or rejection of your refund.
If approved, the refund will be issued to your original payment method within 5–10 business days.
Please note that banks or payment providers may require additional time to process refunds.
5. Damaged or Incorrect Items
If you receive a damaged, defective, or incorrect item, please contact us within 7 days of delivery and provide clear photos of the product and packaging. We will arrange a replacement or full refund at no additional cost.
6. Late or Missing Refunds
If you have not received your refund:
Check your bank account again.
Contact your credit card company or payment provider.
If the issue persists, don't hesitate to contact our support team for assistance.
Share your thoughts with other customers