Includes all taxes
Dear Ukrainian Customer,
We shall arrange for your parcel to be dispatched from China to Ukraine. The transit time is approximately 35 to 60 days; we kindly request your patience.
Should you require the parcel to be shipped from Europe to Ukraine, please contact us to arrange for an additional shipping fee of 30 USD.






NVERTER MODEL | SCI-ECO-4.2KW | SCI-ECO-6.2KW |
Inverter Mode Specifications | ||
Rated Output Power | 4.2KW | 6.2KW |
Output Voltage Waveform | Pure Sine Wave | |
Output Voltage Regulation | 230Vac±5% | |
Output Frequency | 50Hz | |
Peak Efficiency | 93% | |
Overload Protection | 3s@ā„150%load; 5s@101%~150% load | |
Surge Capacity | 2* rated power for 5 seconds | |
Nominal DC Input Voltage | 24Vdc | 48Vdc |
Cold Start Voltage | 23.0Vdc | 46.0Vdc |
No Load Power Consumption | 35W | 50W |
Two Load Output Power | ||
Full Load | 4200W | 6200W |
Maximum Main Load | 4200W | 6200W |
Maximum Second Load(battery model) | 1400W | 2066W |
Main Load Cut Off Voltage | 22VDC | 44VDC |
Main Load Return Voltage | 26VDC | 52VDC |
Charge Mode Specifications | ||
Utility Charging Mode | ||
Charging Algorithm | 3-Step | |
AC Charging Current (Max) | 100Amp | |
Floating Charging Voltage | 27Vdc | 54Vdc |
MPPT Solar Charging Mode | ||
Max. PVĀ Array Power | 6200W | 6500W |
Nominal PV Voltage | 240Vdc | 360Vdc |
PV Array MPPT Voltage Range | 60Vdc~500Vdc | |
Max. PV Array Open Circuit Voltage | 500Vdc | |
Max Charging Current | 120Amp | |
Grid-Tie Operation | ||
Nominal Output Voltage | 220/230/240 VAC | |
Feed-in Grid Voltage Range | 195~253VAC | |
Feed-in Grid Frequency Range | ||
Nominal Output Current | 18.2A | 26.9A |
Power Factor Range | >0.99 | |
Maximum Conversion Efficiency (DC/AC) | 97% | |
General Specifications | ||
Safety Certification | CE | |
Operating Temperature Range | ā10°C - 50°C | |
Storage temperature | ā15°C - 60°C | |
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
Dimension, D x W x H (mm) | 110*334*423 | |
Net Weight (kgs) | 9.5 | 10 |



Model | SCI-ECO-2000 | SCI-ECO-3200 | |
RATED POWER | 2000VA/1600W | 3200VA/3000W | |
AC INPUT | |||
AC Input Voltage | 230VAC | ||
Selectable Voltage Range | 170-280 VAC (For Personal Computers) | ||
90-280 VAC (For Home Appliances) | |||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||
AC OUTPUT | |||
AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | ||
Surge Power | 4000VA | 6400VA | |
Efficiency (Peak) PV to Inverter | 98% | ||
Efficiency (Peak) Battery to Inverter | 94% | ||
Transfer Time | 10 ms (For Personal Computers);20 ms (For Home Appliances) | ||
Waveform | Pure sine wave | ||
BATTERY & AC CHARGER | |||
Battery Voltage | 12VDC | 24VDC | |
Floating Charge Voltage | 13.5VDC | 27VDC | |
Overcharge Protection | 16VDC | 33VDC | |
Maximum AC Charge Current | 60A | ||
SOLAR CHARGER | |||
Maximum PV Array Power | 2000W | 3000W | |
MPPT Range @ Operating Voltage | 30-400VDC | ||
Maximum PV Array Open Circuit Voltage | 400VDC | ||
Maximum Charging Current | 80A | ||
PHYSICAL | |||
Dimension, D x W x H (mm) | 360*270*100mm | 390*270*100mm | |
Net Weight (kg) | 4.4 | 5.4 | |
INTERFACE | |||
Communication interface | WIFI | ||
OPERATING ENVIRONMENT | |||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||
Operating Temperature | ā10°C - 50°C | ||
Storage Temperature | ā15°C - 60°C | ||



Model | AN-SCI-ES-1000 | AN-SCI-ES-1500 |
RATED POWER | 1000W/1000VA | 1500W/1500VA |
AC INPUT | ||
Voltage | 230VAC | |
Selectable Voltage Range | 170-280VAC(For Personal Computers) | |
90-280VAC(For Home Appliances) | ||
Frequency Range | 50 Hz/60Hz(Auto sensing) | |
AC OUTPUT | ||
AC Voltage Regulation | 230VAC±5% | |
Surge Power | 2000VA | 3000VA |
Efficiency(Peak)PV to INV | 98% | |
Efficiency(Peak)Battery to INV | 94% | |
Transfer Time | 10 ms (For Personal Computers);20 ms (For Home Appliances) | |
BATTERY & AC CHARGER | ||
Battery Voltage | 12VDC | 24VDC |
Floating Charge Voltage | 13.5VDC | 27VDC |
Overcharge Protection | 16VDC | 32VDC |
Maximum AC Charge Current | 40A | |
SOLAR CHARGER | ||
Maximum PV Array Power | 600W | 1200W |
MPPT Range @ Operating Voltage | 20-150VDC | 30-150VDC |
Maximum PV Array Open Circuit Voltage | 150VDC | |
Maximum Solar Charging Current | 40A | |
Maximum (AC+Solar) Charging Current | 80A | |
PHYSICAL | ||
Dimension,D*W*H(mm) | 286*240*91 | |
Cartoon Dimension,D*W*H(mm) | 335*295*145 | |
Net Weight(kgs) | 3 | 3.5 |
Gross Weight(kgs) | 3.5 | 4 |





Payment Policy – BILLIONS BIRDS
At BILLIONS BIRDS, we are committed to providing a safe, secure, and seamless payment experience for our customers.
1. Accepted Payment Methods
We accept the following payment options:
Major Credit & Debit Cards (Visa, MasterCard, American Express)
Secure Online Payment Gateways (such as PayPal, Stripe, or other providers available at checkout)
Any additional payment methods displayed during checkout
All payments must be completed in full at the time of purchase.
2. Secure Transactions
All transactions are processed through encrypted and secure payment systems to protect your personal and financial information. We do not store your full payment details on our servers.
3. Currency
Prices are displayed in the currency indicated on the website. If you are purchasing from another country, your bank may apply currency conversion fees.
4. Order Confirmation
Once your payment has been successfully processed, you will receive an order confirmation email containing your purchase details.
5. Failed or Declined Payments
If your payment is declined, please verify your billing information or contact your bank. Orders will only be processed after successful payment confirmation.
6. Fraud Prevention
BILLIONS BIRDS reserves the right to cancel or refuse any order if fraud or unauthorised activity is suspected.
Delivery Policy – BILLIONS BIRDS
At BILLIONS BIRDS, we are dedicated to delivering your orders safely and efficiently.
1. Order Processing
All orders are processed within 1–3 business days after payment confirmation. Orders are not processed or shipped on weekends or public holidays.
2. Shipping Times
Estimated delivery times vary depending on your location:
Domestic Shipping: 3–7 business days
International Shipping: 7–15 business days
Please note that delivery times are estimates and may vary due to customs procedures, carrier delays, weather conditions, or other unforeseen circumstances.
3. Shipping Costs
Shipping fees are calculated at checkout based on your location and selected shipping method. Any customs duties, taxes, or import fees are the customer's responsibility.
4. Tracking Information
Once your order has been shipped, you will receive a confirmation email with tracking details (if available) so you can monitor your package.
5. Delivery Issues
If your order is delayed, lost, or arrives damaged, please contact us within 7 days of the expected delivery date. We will work with the shipping carrier to resolve the issue as quickly as possible.
6. Incorrect Shipping Information
Customers are responsible for providing accurate shipping details at checkout. BILLIONS BIRDS is not responsible for orders shipped to incorrect addresses provided by the customer.
Refund Policy – BILLIONS BIRDS
At BILLIONS BIRDS, customer satisfaction is our top priority. If you are not completely satisfied with your purchase, we’re here to help.
1. Return Eligibility
You may request a return within 14 days of receiving your order. To qualify for a return:
The item must be unused, unworn, and in the same condition as received.
The item must be in its original packaging.
Proof of purchase (order confirmation or receipt) is required.
Certain items may not be eligible for return, including clearance items, gift cards, or personalised/custom products.
2. Non-Refundable Items
The following items are non-refundable:
Final sale or discounted items
Gift cards
Items damaged due to misuse, negligence, or improper care
3. Return Process
To initiate a return, please contact our customer support team with your order number and reason for return. If your return is approved, you will receive instructions for returning the item.
Unless the item is defective or incorrect, customers are responsible for return shipping costs.
4. Refund Processing
Once we receive and inspect your returned item:
We will notify you of the approval or rejection of your refund.
If approved, the refund will be issued to your original payment method within 5–10 business days.
Please note that banks or payment providers may require additional time to process refunds.
5. Damaged or Incorrect Items
If you receive a damaged, defective, or incorrect item, please contact us within 7 days of delivery and provide clear photos of the product and packaging. We will arrange a replacement or full refund at no additional cost.
6. Late or Missing Refunds
If you have not received your refund:
Check your bank account again.
Contact your credit card company or payment provider.
If the issue persists, don't hesitate to contact our support team for assistance.
Share your thoughts with other customers